Hindustan Naka, Kandivali West, Mumbai, Maharashtra
GST No. 27AIEPG0536H1ZL
Approx. Rs 18 Lakh / NumberGet Latest Price
Product Details:Capacity | UPTO 25,000 CAPSULES/HOUR FOR POWDER FILLING,UPTO 23,000 CAPSULES/HOUR FOR PELLET FILLING |
Usage/Application | Pharmaceutical Industry |
Model Name/Number | PF-25T AUTOMATIC CAPSULE FILLING MACHINE |
Operation Mode | Automatic |
Brand | Pharmafill |
Weight | 1000 KG APPROX |
Approx. Rs 50 Lakh / NumberGet Latest Price
Product Details:Capacity | UPTO 90,000 CAPSULES PER HOUR FOR POWDER FILLING,UPTO 80,000 CAPSULES PER HOUR FOR PELLET FILLING. |
Usage/Application | Pharmaceutical Industry |
Model Name/Number | PF-90T FULLY AUTOMATIC CAPSULE FILLING MACHINE |
Operation Mode | Automatic |
Brand | Pharmafill |
Weight | 2350 KG APPROX |
Country of Origin | Made in India |
Approx. Rs 9 Lakh / UnitGet Latest Price
Product Details:Phase | Three Phase |
Capacity | 22000-25000 Capsules/Hour |
Usage/Application | Pharmaceutical Industry |
Model Name/Number | PFT-SA |
Automation Grade | Semi Automatic |
Body Material | SS |
Brand | Pharmafill |
Weight | 900 kg |
Dimensions | 1700 x 1100 x 1800 mm |
Voltage | 380-440 V |
Compressed Air | 200 L/min (8 cfm) at 100 PSI |
Loader Drive Power | 0.25 HP |
Vacuum | 500 mm (20") of Hg at 1000 L/min (30 cfm) |
Frequency | 50-60 Hz |
Auger Drive Power | 1.5 HP |
Filling Table Drive Motor | 0.5 HP |
Vacuum Drive Power | 3 HP |
Approx. Rs 78,000 / UnitGet Latest Price
Product Details:Usage/Application | Pharmaceutical Industry |
Model Name/Number | PFT-MF |
Automation Grade | Manual |
Capacity | 5000 Capsules / Hour |
Brand | Pharmafill |
Weight | 40 kg |
Dimension | 395 x 240 x 500 mm |
Number of Holes | 300 |
Material | SS,MS,etc |
Approx. Rs 9 Lakh / UnitGet Latest Price
Product Details:Capacity | 35000 Capsules/Hour |
Usage/Application | Pharmaceutical Industry |
Model Name/Number | PFT-DL |
Automation Grade | Semi Automatic |
Body Material | SS |
Brand | Pharmafill |
Weight | 1100 kg |
Dimensions | 2000 x 1100 x 1800 mm |
Voltage | 380-440 V |
Compressed Air | 200 L/min (8 cfm) at 100 PSI |
Vacuum | 500 mm (20") of Hg at 1000 L/min (30 cfm) |
Frequency | 50 Hz |
Phase | 3 Phase |
Auger Drive Power | 1.5 HP |
Filling Table Drive Power | 0.5 HP |
Vacuum Drive Power | 3 HP |
Approx. Rs 4 Lakh / UnitGet Latest Price
Product Details:Capacity | 10000 Capsules/Hour |
Usage/Application | Pharmaceutical Industry |
Automation Grade | Semi Automatic |
Body Material | SS |
Brand | Pharmafill |
Weight | 950 Kg |
Voltage | 380-440 V |
Frequency | 50-60 Hz |
Phase | 3 Phase |
Approx. Rs 29 Lakh / UnitGet Latest Price
Product Details:Capacity | UPTO 35,000 CAPSULES/HOUR FOR POWDER FILLING,UPTO 23,000 CAPSULES/HOUR FOR PELLET FILLING |
Usage/Application | Pharmaceutical Industry |
Model Name/Number | PFT-40 |
Brand | Pharmafill |
Motor Power | 1.5 HP |
Phase | Three Phase |
Explore More Products
© Pharmafill Technologies. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited